Ulefone Armor Pad 2














129 KWD 159 KWD














| Color | Black, Yellow |
|---|
| BODY | Dimension | 277.8 x 178 x 14 mm (10.94 x 7.01 x 0.55 in) |
|---|---|---|
| Weight | 1018 g (2.24 lb) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 750 lumens dedicated flood flashlight |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 11.0 inches, 344.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Single | 48 MP, f/1.8), 1/2.0″, 0.8µm |
|---|---|---|
| Feature | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.2, 1/3.09″, 1.12µm |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, magnetic connector |
| FEATURES | Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 18600 mAh, non-removable |
|---|---|---|
| Charging | 33W wired 5W reverse wired |
| MISC | Colors | Black/Yellow |
|---|


