Unihertz Tank Mini





149 KWD





| BODY | Dimensions | 58.8 x 120.7 x 23.3 mm |
|---|---|---|
| Weight | 240 g | |
| SIM | Nano SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inch | |
| Resolution | 540 x 1200 pixels | |
| Protection | – |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Helio G99 | |
| CPU | 2x 2.2 GHz ARM Cortex-A76, 6x 2.0 GHz ARM Cortex-A55 | |
| GPU | ARM Mali-G57 MC2, 1000 MHz |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| Card | Yes |
| MAIN CAMERA | Camera | 100MP |
|---|---|---|
| Features | – | |
| Video | – |
| FRONT CAMERA | Single | 30MP |
|---|---|---|
| Features | – | |
| Video | – |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | N0 | |
| COMMS | WLAN | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, USB Type-C |
| FEATURES | Sensors | The fingerprint is on the side of the phone, Acceleration, Proximity, Compass |
|---|---|---|
| BATTERY | Type | 5800 mAh, Li-Polymer |
|---|---|---|
| Charging | 33W wired, Fast Charging |
| MISC | Colors | Black |
|---|

6 in 1 Version
