Red Magic Gaming Tablet Pro
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā 
Out of stock
349 KWD
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā 
| Color | Black, White |
|---|
| Body | Dimensions | 253.3 x 164.6 x 7.3 mm (9.97 x 6.48 x 0.29 in) |
|---|---|---|
| Weight | 530 g (1.17 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| RGB light on the back Built-in cooling fan (Illuminated) Aviation-grade aluminum frame |
| Display | Type | IPS LCD, 144Hz, 550 nits |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2Ā (~82.6% screen-to-body ratio) | |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~312 ppi density) |
| Platform | OS | Android 14, Redmagic OS 9.5 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1×3.4GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 24GB RAM 1TB | |
| UFS 4.0 |
| Main Camera | Single | 50 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 20 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | Yes (no payments support) | |
| Radio | No | |
| USB | USB Type-C, video output, magnetic connector pins |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 10100 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, 50% in 15 min, 100% in 45 min (advertised) |
| Misc | Colors | Black, White |
|---|

