UleFone Armor Mini 20T Pro Dual












Ulefone Armor Mini 20 Pro













149 KWD
| Body | Dimensions | 133.5 x 63.3 x 24.9 mm (5.26 x 2.49 x 0.98 in) |
|---|---|---|
| Weight | 301 g (10.62 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant 500 lumens dedicated flood flashlight |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 4.7 inches, 53.3 cm2 (~63.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~373 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.31″, 1.2µm Thermal camera by Flir, 160×120 px, 8.7Hz, 12μm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 6200 mAh |
|---|---|---|
| Charging | 33W wired 15W wireless 5W reverse wireless |
| Misc | Colors | Black |
|---|
