Ulefone Armor 34 Pro






269 KWD






| Body | Dimensions | 183.1 x 86.6 x 32.7 mm (7.21 x 3.41 x 1.29 in) |
|---|---|---|
| Weight | 825 g (1.82 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) Built-in projector with 150 Lumens Built-in cooling fan 1000 lumens dedicated flood flashlight Dual RGB notification lights |
| Display | Type | IPS LCD, 120Hz, 600 nits (peak) |
|---|---|---|
| Size | 6.95 inches, 114.7 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.3″, 1.2µm, PDAF 64 MP, f/1.8, (night vision), 1/2.0″, 0.7µm, 4 infrared lights 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 25500 mAh |
|---|---|---|
| Charging | 66W wired 10W reverse wired |
| Misc | Colors | Black |
|---|
