Ulefone Armor 33 Pro

















189 KWD
| Body | Dimensions | 185.5 x 85.5 x 34 mm (7.30 x 3.37 x 1.34 in) |
|---|---|---|
| Weight | 776.5 g (1.71 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
| Display | Type | IPS LCD, 120Hz, 700 nits (peak) |
|---|---|---|
| Size | 6.95 inches, 114.7 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 4 | |
| Secondary display on the back: IPS LCD, 3.4 inches, 412 x 960 pixels, 600 nits (peak), Corning Gorilla Glass 5 |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300X (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/2.0, 23mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF 64 MP, f/1.8, (night vision), 1/2.0″, 0.7µm, 4 infrared lights 50 MP, f/2.2, 16mm, 117˚ (ultrawide), 1/2.76″, 0.64µm |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 25mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (118dB) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 25500 mAh |
|---|---|---|
| Charging | 66W wired 10W reverse wired |
| Misc | Colors | Black |
|---|

