| BODY | Dimensions | 269.7 x 179.5 x 27.8 mm (10.62 x 7.07 x 1.09 in) |
|---|---|---|
| Weight | 1600 g (3.53 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 2000 lm dedicated flood flashlights Warning light Built-in projector Built-in cooling fan |
| DISPLAY | Type | IPS LCD, 90Hz, 600 nits |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~72.5% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400X (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 512GB 12GB RAM |
| MAIN CAMERA | Dual | 64 MP, f/1.8, (wide), 0.8µm, PDAF
64 MP, f/1.8, (night vision), 0.7µm, 4 infrared lights |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 0.8µm |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, magnetic connector |
| FEATURES | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 24200 mAh |
|---|---|---|
| Charging | 120W wired
10W reverse wired |
| MISC | Colors | Black |
|---|










