| Color | Black, Blue, White |
|---|
| BODY | Dimensions | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 219 g or 225 g (7.72 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 114.4 cm2Â (~90.5% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) |
| PLATFORM | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 1.12µm, dual pixel PDAF, OIS
50 MP, f/2.4, 70mm (periscope telephoto), 1/2.0″, PDAF (15cm – ∞), OIS, 3x optical zoom 50 MP, f/2.4, 17mm, 102Ëš (ultrawide), 1/2.76″, 0.64µm |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, LED flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60fps (10-bit Dolby Vision HDR), 4K@120fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio
Snapdragon sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| BATTERY | Type | Si/C Li-Ion 8000 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS
50W wireless 22.5W reverse wireless 22.5W reverse wired |
| MISC | Colors | Black, Blue, White |
|---|












