| Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 64 MP, f/1.9 (wide), 1/1.72″, 0.8µm, PDAF
8 MP, f/2.2, 120˚, (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 5080 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, 100% in 46 min |
| Misc | Colors | Black, Blue, Silver |
|---|










