TCL NXTPAPER 60 Ultra


299 KWD


| Color | Black, White |
|---|
| Body | Dimensions | 174.5 x 81.2 x 7.6 mm (6.87 x 3.20 x 0.30 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Stylus support |
| Display | Type | IPS LCD, 120Hz, 850 (HBM) |
|---|---|---|
| Size | 7.2 inches, 127.3 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~358 ppi density) | |
| Protection | Mohs level 7 | |
| NxtPaper technology |
| Platform | OS | Android 15, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55″, 1.0µm, PDAF, OIS
50 MP, f/2.4, 71mm (periscope telephoto), 1/2.8″, 0.64µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps |
| Selfie camera | Single | 32 MP, f/2.0, 28mm (wide), 1/3.1″, 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 30 min
10W reverse wired |
| Misc | Colors | Lunar White, Nebula Black |
|---|