| BODY | Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm Folded: 159.2 x 75 x 12.9 mm |
|---|---|---|
| Weight | 309 g (10.90 oz) | |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
| DISPLAY | Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) |
|---|---|---|
| Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) | |
| Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| PLATFORM | OS | Android 16, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0″, 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX wireless (desktop experience support) |
| BATTERY | Type | 5600 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| MISC | Colors | Crafted Black |
|---|














