Deema Products, Samsung Mobile Phone
Samsung Galaxy Z Fold 7 5G Dual SIM 12GB+1TB Storage Phone
- Main screen: 8in QXGA+ 120Hz (368ppi) Amoled flexible display
- Cover screen: 6.5in FHD+ 120Hz (422ppi) Amoled
- Processor: Qualcomm Snapdragon 8 Elite for Galaxy
- RAM: 12GB
- Storage: 1TB
- Weight: 215g
- Camera: 200+12+10MP rear with 3x telephoto; 10MP+10MP selfie cameras
- Water resistance: IP48 (1.5 metres for 30 minutes)
- Dimensions folded: 158.4 x 72.8 x 8.9mm
- Dimensions unfolded: 158.4 x 143.2 x 4.2mm
- Operating system: One UI 8 based on Android 16
- Connectivity: 5G, dual sim, e-sim, USB-C, wifi 7, NFC, Bluetooth 5.4, GNSS
DELIVERY IN 1-2 DAYS FOR KUWAIT
620 KWD
Samsung Galaxy Z Fold 7 5G Dual SIM 12GB+1TB
| Colors | Blue Shadow, Silver Shadow, Jetblack |
|---|
| Network | Technology GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: 2025, September 04 Status: Available. Released 2025, September 04 |
| Body | Dimensions: Unfolded – 158.4 x 143.2 x 4.2 mm Folded – 158.4 x 72.8 x 8.9 mm Weight: 215 g (7.58 oz) Build: Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame SIM: Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 active) IP48 dust and water resistant, Advanced Armor aluminum frame |
| Display | Main Display: Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Size: 8.0 inches, ~90.0% screen-to-body ratio Resolution: 1968 x 2184 pixels (~368 ppi density) Protection: Mohs level 1, Titanium plate layer for display support Cover Display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2, 6.5 inches, 1080 x 2520 pixels (~422 ppi) |
| Platform | OS: Android 16, One UI 8 (up to 7 major Android upgrades) Chipset: Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) CPU: Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) GPU: Adreno 830 (1200 MHz) |
| Memory | Card slot: No Internal: 1TBGB 12GB RAM |
| Main Camera | Triple: – 200 MP, f/1.7, 24mm (wide), PDAF, OIS – 10 MP, f/2.4, 67mm (telephoto), PDAF, OIS, 3x optical zoom – 12 MP, f/2.2, 120˚ (ultrawide) Features: LED flash, HDR, panorama Video: 8K@30fps, 4K@60fps, 1080p@60/120/240fps, HDR10+, 10-bit HDR, gyro-EIS |
| Selfie Camera | Main: 10 MP, f/2.2, 18mm (ultrawide) Cover Camera: 10 MP, f/2.2, 24mm (wide) Features: HDR Video: 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
| Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No 32-bit/384kHz audio, Tuned by AKG |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE, aptX HD Positioning: GPS, GALILEO, GLONASS, BDS, QZSS NFC: Yes Radio: No USB: USB Type-C 3.2, OTG |
| Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience) Ultra Wideband (UWB) support Circle to Search |
| Battery | Type: Li-Po 4400 mAh, non-removable Charging: 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | Colors: Blue Shadow, Silver Shadow, Jet Black, Mint Models: SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 |
| Our Tests | Performance: – AnTuTu: 1995132 (v10) – GeekBench: 9152 (v6) – 3DMark: 5952 (Wild Life Extreme)Display: 1408 nits max brightness (measured) Loudspeaker: -28.0 LUFS (Good) Battery: Active use score 11:44h |
| EU Label | Energy: Class B Battery: 40:28h endurance, 2000 cycles Free fall: Class A (210 falls) Repairability: Class C |












