| Processor | Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Storage | 2x 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
DESIGN
| Display | 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®,Low Blue Light, High Gaming Performance, Flikcer Free |
| Color Calibrator | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit, Arabic |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
SOFTWARE
| Operating System | Windows® 11 Home, Arabic / English |
CONNECTIVITY
| Ethernet | 2.5GbE (RJ-45) |
| WLAN + Bluetooth® | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Standard Ports |
|
| Bundled Accessories | 4 Switchable Keycaps |
SERVICE
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |













