| Article Number | 549279 |
| Model Number | ZV-E10M2KB |
| Brand | SONY |
| Audio Formats | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)2, LPCM 4ch (48 kHz 24 bit)2 |
| Auto Focus | Yes |
| Band Support | Wi-Fi |
| Bluetooth | V4.2 |
| Continuous Shots | Yes |
| Dimensions | 114.8 x 67.5 x 54.2 mm |
| Display Type | LCD |
| Dust Proof | Yes |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| External Flash | Yes |
| Face Detection | Yes |
| HDMI | Yes |
| Image Formats | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| Integrated / In-Built Flash | Yes |
| ISO Rating | 100 to 32000 |
| Lens Type | E-Mount |
| Manual Focus | Yes |
| Maximum Shutter Speed | 1/8000 to 1 Second |
| Memory Card Type | Micro SD |
| Metering Modes | 1200-zone evaluative metering |
| Microphone | Built-In |
| Optical Zoom | Yes |
| Other Battery Features | One rechargeable battery pack NP-FZ100 |
| Other Flash Features | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Power Supply | USB Power Delivery compatible |
| Camera Processor | Bionz XR |
| Camera Resolution | 26 Megapixels |
| Sensor Size | 23.3 x 15.5 mm |
| Sensor Type | Exmor R CMOS |
| Shock Proof | Yes |
| Shutter Type | Electronic shutter |
| Temperature | 0 – 40 ℃ / 32 – 104 °F |
| Touch Screen | Yes |
| Type | Digital Camera |
| USB | Yes |
| Video Formats | MJPEG, YUV420 |
| Water Proof | Yes |
| Weight | 292 g |
| Colour | Black |
Sony Cameras
DELIVERY IN 2-3 DAYS FOR KUWAIT
Sony ZV-E10 II Vlog Camera +16-50 mm Lens, ZV-E10M2K/B – Black
- Interchangeable Lens Digital Camera
- Sensor Type: APS-C type (23.3 x 15.5 mm), Exmor R CMOS Sensor
- Color Temperature Range: 2500 K – 9900 K
- Number Of Pixels (Total): Approx. 27.0 Megapixels
DELIVERY IN 2-3 DAYS FOR KUWAIT
339 KWD












